This table shows the breakdown of certification status by state.
State | Certified | Revoked | Surrendered | Suspended | All |
---|---|---|---|---|---|
Alabama | 11 | 0 | 11 | 10 | 32 |
Alaska | 1 | 0 | 0 | 0 | 1 |
Arizona | 119 | 0 | 39 | 23 | 181 |
Arkansas | 66 | 0 | 47 | 11 | 124 |
California | 1102 | 5 | 315 | 163 | 1585 |
Colorado | 207 | 0 | 124 | 86 | 417 |
Connecticut | 97 | 0 | 35 | 11 | 143 |
Delaware | 39 | 0 | 9 | 5 | 53 |
District of Columbia | 8 | 0 | 2 | 10 | 20 |
Florida | 389 | 1 | 122 | 133 | 645 |
Georgia | 189 | 0 | 131 | 58 | 378 |
Hawaii | 32 | 0 | 66 | 30 | 128 |
Idaho | 229 | 0 | 85 | 56 | 370 |
Illinois | 405 | 0 | 126 | 48 | 579 |
Indiana | 256 | 0 | 163 | 37 | 456 |
Iowa | 674 | 0 | 219 | 105 | 998 |
Kansas | 133 | 1 | 52 | 14 | 200 |
Kentucky | 180 | 0 | 95 | 90 | 365 |
Louisiana | 21 | 0 | 24 | 6 | 51 |
Maine | 402 | 0 | 54 | 49 | 505 |
Maryland | 122 | 0 | 65 | 38 | 225 |
Massachusetts | 229 | 0 | 55 | 37 | 321 |
Michigan | 186 | 1 | 86 | 56 | 329 |
Minnesota | 641 | 7 | 215 | 113 | 976 |
Mississippi | 8 | 0 | 21 | 4 | 33 |
Missouri | 276 | 0 | 123 | 65 | 464 |
Montana | 238 | 0 | 100 | 12 | 350 |
Nebraska | 248 | 0 | 107 | 47 | 402 |
Nevada | 29 | 0 | 14 | 9 | 52 |
New Hampshire | 87 | 0 | 128 | 28 | 243 |
New Jersey | 300 | 0 | 169 | 53 | 522 |
New Mexico | 26 | 0 | 45 | 22 | 93 |
New York | 1530 | 1 | 462 | 332 | 2325 |
North Carolina | 353 | 0 | 182 | 91 | 626 |
North Dakota | 81 | 0 | 71 | 34 | 186 |
Ohio | 215 | 0 | 118 | 34 | 367 |
Oklahoma | 56 | 0 | 25 | 16 | 97 |
Oregon | 49 | 0 | 31 | 12 | 92 |
Pennsylvania | 1122 | 0 | 403 | 78 | 1603 |
Puerto Rico | 6 | 0 | 0 | 6 | 12 |
Rhode Island | 43 | 0 | 25 | 1 | 69 |
South Carolina | 47 | 0 | 27 | 22 | 96 |
South Dakota | 87 | 0 | 57 | 27 | 171 |
Tennessee | 35 | 0 | 39 | 27 | 101 |
Texas | 655 | 1 | 210 | 73 | 939 |
Utah | 15 | 0 | 13 | 1 | 29 |
Vermont | 812 | 0 | 46 | 50 | 908 |
Virginia | 98 | 0 | 84 | 43 | 225 |
Washington | 36 | 0 | 19 | 4 | 59 |
West Virginia | 6 | 0 | 6 | 1 | 13 |
Wisconsin | 1319 | 1 | 501 | 243 | 2064 |
Wyoming | 29 | 0 | 16 | 7 | 52 |
All | 13544 | 18 | 5182 | 2531 | 21275 |
Below, the number of certified scopes by state is shown. Note that scopes are not mutually exclusive.
State | Handling | Crops | Livestock | Wild Crops |
---|---|---|---|---|
District of Columbia | 4 | 5 | 2 | None |
Idaho | 107 | 139 | 19 | 3 |
Wyoming | 11 | 18 | None | None |
South Dakota | 17 | 72 | 4 | None |
North Dakota | 19 | 62 | 1 | None |
New Hampshire | 42 | 66 | 13 | 3 |
Massachusetts | 148 | 108 | 11 | None |
Georgia | 115 | 73 | 5 | None |
California | 745 | 418 | 12 | 2 |
Rhode Island | 17 | 28 | 2 | None |
New Mexico | 14 | 12 | None | None |
New Jersey | 225 | 80 | 4 | 1 |
New York | 517 | 1203 | 684 | 20 |
Indiana | 51 | 203 | 115 | None |
Michigan | 85 | 112 | 35 | 4 |
Tennessee | 22 | 17 | 4 | 1 |
Minnesota | 136 | 515 | 113 | 5 |
Missouri | 73 | 205 | 122 | None |
Kansas | 34 | 102 | 6 | None |
Illinois | 174 | 244 | 19 | 1 |
Nevada | 28 | 1 | None | None |
Oregon | 30 | 21 | 2 | 1 |
Nebraska | 40 | 211 | 14 | None |
Colorado | 131 | 87 | 5 | None |
Texas | 324 | 329 | 13 | None |
Kentucky | 26 | 155 | 84 | 3 |
North Carolina | 90 | 220 | 167 | 1 |
Wisconsin | 225 | 1145 | 552 | 21 |
Maryland | 52 | 83 | 21 | 2 |
Florida | 322 | 74 | 2 | 2 |
Pennsylvania | 279 | 844 | 528 | 2 |
Ohio | 40 | 177 | 139 | None |
Hawaii | 19 | 24 | 1 | None |
Virginia | 42 | 51 | 13 | None |
South Carolina | 29 | 21 | 3 | 1 |
Iowa | 96 | 586 | 97 | 1 |
Mississippi | 6 | 3 | 2 | None |
Alabama | 5 | 7 | None | None |
Louisiana | 10 | 11 | None | None |
Arkansas | 12 | 53 | 37 | None |
Connecticut | 65 | 37 | 5 | None |
Vermont | 563 | 710 | 199 | 19 |
Washington | 32 | 5 | 1 | None |
Delaware | 31 | 10 | None | None |
Arizona | 108 | 15 | None | None |
Montana | 62 | 183 | 12 | 4 |
West Virginia | None | 5 | 3 | 1 |
Utah | 15 | None | None | None |
Alaska | 1 | None | None | None |
Puerto Rico | 2 | 4 | None | None |
Maine | 181 | 297 | 61 | 59 |
Oklahoma | 21 | 33 | 10 | None |
This chart shows monthly certification status changes for the previous 10 years. Due to reporting requirements, certifying agencies must update their data at least once by January of each year. Therefore it may take up to a year for the full counts to be received.
Below, the net change in certification is shown as Certified - (Surrendered, Suspended, and Revoked)
Below, the estimated total count of certified operations in the U.S. over time is shown. This has been calculated by reversing monthly changes over time from the current count of certified operations.